13426 Cornelius Street, Pacoima, CA 91331 (MLS # R1005005)
NOT A SHORT SALE NOT A REO!! Completely Remodeled 2bed 1 bath with New Kitchen with granite counter tops, New Bathroom with new tile, New carpet, New Interior and exterior paint, Refinished Hardwood Floors, New landscaping with automatic sprinklers, Two car garage, plus a long driveway with a Huge back yard!!must see!!
| Last Updated | 7/23/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1942 | Community | East North Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 45 |
Schools
| School District | Other |
|---|
Additional Details
| Building Size | 904 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | na |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Herrick ave | Builders Model Code | 0 |
| Tax Parcel Number | 2523017027 |
Features
| Bathroom Features | Tile (N) |
|---|---|
| Building Structure Style | Cape Cod |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Disability Access | 2+ Access Exits |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood - Partial (N) |
| Garage Spaces Total | 2 |
| Heating Type | Wall Gas |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| Land Lease Type | Fee |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Pablo Fuerte, Re/Max VIP
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


