20253 Elkwood Street, Winnetka, CA 91306 (MLS # F1850391)
|
ENTERTAINER'S DELIGHT FOR LARGE OR EXTENDED FAMILY. GATED ENTRY LEADS TO STEPDOWN GRAND LIVING ROOM OFFERS BRICK & GAS FIREPLACE AND ROOM FOR A FEW DOZEN. STEP UP FORMAL DINE WITH PASS THRU TO WET BAR. GOURMET GRANITE KITCHEN OFFERS DOULBLE GAS OVEN, COOK TOP, TRASH COMPACTOR, BAY WINDOW, FILTERED & OVERSIZED BREAKFAST NOOK ALL OVERLOOKING ENTERTAINER'S YARD. ROMANTIC FAMILY ROOM W/CUSTOM BOOKSHELVES, BRICK & GAS FIREPLACE & WET BAR. HUGE MASTER RETREAT OFFERS A ROMANTIC GAS & BRICK FIREPLACE,MIRRORED WARDROBES, PRIVAYE TILED BALCONY, PRIVATE FULL BATH W/SEPARATE TUB & SHOWER, HIS/HERS SINK & WALK-IN CLOSET. 3 OTHER NICE SIZE BEDROOMS. A HUGE BONUS ROOM OFFERS CEILING FAN W/LIGHT AND AN OFFICE AND A WORKOUT ROOM OR MAIDS QUARTERS.
| Last Updated | 9/3/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1980 | Community | West South Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 57 |
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Aug 18, '10 | $569,000 |
|---|---|
| Aug 18, '10 - Today | $549,900 |
Additional Details
| Building Size | 3229 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | elkwood |
| Lot Size Dimension Description | 52x101 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Arminta and Winnetka |
| Builders Model Code | 7 | Tax Parcel Number | 2107023048 |
Features
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Bathroom Features | Low Flow Toilet(s), Shower and Tub, Shower Over Tub, Tile (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Building Structure Style | Contemporary |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven |
| Cooling Type | Central A/C |
| Direction Faces | Faces South |
| Disability Access | 2+ Access Exits |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Interior Features | Built-In Bookcases (N), Mirrored Closet Door(s) (N), Open Floor Plan (N), Recessed Lighting, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Kitchen Level (N) |
| Listing Terms | Cash, Cash To New Loan, Owner Will Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N), Lot Shape-Rectangular, Sidewalks |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway, Driveway - Brick, Driveway - Concrete, Garage Door Opener |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, RV Possible |
| Patio Features | Concrete Slab, Covered, Deck(s) |
| Pool Accessories | Fountain (N) |
| Pool Construction | Gunite, In Ground |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Attic, BonusRoom, Den/Ofc, FamilyRoom, Guest-Maids Quarters, Gym/Exercise, LivingRoom |
| Security Safety | Security System - Owned |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Stories | Split Level |
| Tax Mello Roos | Unknown |
| View | Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Bay/Bow, Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Marc Salzman, Pinnacle Estate Properties
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.













Twitter
Google Buzz


