13389 Dyer Street, Sylmar, CA 91342 (MLS # F1850200)
|
Walking distance to Mission College and parks. Property features a huge kitchen with granite counters and custom cabinetry. All bedrooms have carpet flooring and the rest of the home has travertine stone tile. If your buyers are looking for a big master bedroom, this is it. Alot of uprades, you must show this one.SEE AGENTS REMARKS.
| Last Updated | 8/14/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1955 | Community | East North Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 40 |
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Jul 27, '10 | $340,000 |
|---|---|
| Jul 27, '10 - Aug 3, '10 | $330,000 |
| Aug 3, '10 - Aug 14, '10 | $320,000 |
| Aug 14, '10 - Today | $305,000 |
Additional Details
| Building Size | 1748 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | Unknown |
| Lot Size Dimension Description | 63x116 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Eldridge/Garrick |
| Builders Model Code | 0 | Tax Parcel Number | 2511005022 |
Features
| Bathroom Features | Shower Over Tub, Tile (N) |
|---|---|
| Bedroom Features | Main Floor Master Bedroom |
| Building Structure Style | Contemporary, Traditional |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s) |
| Disability Access | No Interior Steps (N), None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Floor Material | Carpet - Partial (N), Concrete Slab, Slate |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fruit Trees (N), Yard |
| Lot Size Source | Public Records |
| Other Structural Features | Partial Copper Plumbing |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| ServiceLevel | Full Service |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cesar Rios, San Fernando Realty, Inc.
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.




Twitter
Google Buzz


