8504 Enfield Avenue, Northridge, CA 91325 (MLS # F1844327)
|
Bank owned REO! Single story pool home on large corner lot in Northridge. Amenities include hardwood floors, vaulted ceilings, sky light and two fireplaces. Open floorplan offers a variety of options. Bonus room and game/bar room. Master bedroom with sitting area. Master bath with separate tub and shower. RV access. Great price per square foot!
| Last Updated | 8/3/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1962 | Community | West North Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 58 |
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Jun 17, '10 | $506,900 |
|---|---|
| Jun 17, '10 - Jul 10, '10 | $493,900 |
| Jul 10, '10 - Aug 3, '10 | $480,900 |
| Aug 3, '10 - Today | $467,900 |
Additional Details
| Building Size | 2757 | CARETS Listing Status | Active |
|---|---|---|---|
| Number Of Remote Controls | 0 | Bath Full | 2 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Builders Tract Code | OTHR |
| Builders Tract Name | unknown | Lot Size Dimension Description | 80x153 |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Lindley / Roscoe | Builders Model Code | 0 |
| Tax Parcel Number | 2787004033 |
Features
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Bathroom Features | Shower and Tub |
| Bedroom Features | All Bedrooms Down |
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Other |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Brick |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N), Linoleum |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Real Estate Owned |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private |
| Parking Features | Driveway |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Fixer |
| Roofing | Asphalt Shingle |
| Rooms | BonusRoom, FamilyRoom, LivingRoom |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jordan Cohen, Re/Max Olson & Associates,Inc.
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


