2506 East Woodrow Avenue, Simi Valley, CA 93065 (MLS # F1837373)
|
Cute house in a very quiet and quiant neighborhood. Listing is a short sale subject to lender approval. House is in decent condition but will require cosmetic work mostly inside. FHA Ok. Property down the street just sold for approximately $435,000. Buy, fix and flip candidate. Bring your investors.
| Last Updated | 5/12/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1968 | Community | East Simi |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 2 | Walk Score™ | 60 |
Schools
| School District | Simi Valley Unified |
|---|
Price History
| Prior to Apr 6, '10 | $375,000 |
|---|---|
| Apr 6, '10 - Today | $365,000 |
Additional Details
| Building Size | 1781 | CARETS Listing Status | Back Up Offer |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Model Name | Custom | Builders Name | NA |
| Builders Tract Code | OTHR | Builders Tract Name | custom |
| Lot Size Dimension Description | 70x100 | Zoning | R1 |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Wanda | Builders Model Code | 1 |
| Tax Parcel Number | 6130093125 |
Features
| Bathroom Features | Tile (N) |
|---|---|
| Bedroom Features | Master Suite |
| Building Structure Style | A-Frame |
| Buyer Financing | Conventional |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven |
| Cooling Type | Central A/C |
| Eating Areas | Formal Dining Rm |
| Entry Location | Main Level, Other |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N) |
| Heating Type | Central Furnace |
| Kitchen Features | Gourmet Kitchen (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Short Pay Subject to Lender |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Other Structural Features | Partial Copper Plumbing |
| Parking Type | Garage - Two Door (N) |
| Pool Descriptions | No Pool |
| Roofing | Asphalt Shingle |
| Rooms | Atrium |
| ServiceLevel | Full Service |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Moises Carlos, Escala Realty Group
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.
Twitter
Google Buzz


