19461 Ingomar Street, Reseda, CA 91335 (MLS # F1836424)
|
NOT A SHORT SALE OR REO...Seller is willing to listen..Nicely upgraded home in the heart of the Valley..Large square footage just right for a big family..Will consider lease
| Last Updated | 4/9/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1953 | Community | Central South Sfv |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 | Walk Score™ | 62 |
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Mar 22, '10 | $485,000 |
|---|---|
| Mar 22, '10 - Today | $459,000 |
Additional Details
| Building Size | 2105 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | unknown |
| Lot Size Dimension Description | 72x105 | Garage Spaces Total | 1 |
| Will Consider Lease YN | Y | Cross Streets | Tampa & Saticoy |
| Builders Model Code | 0 | Tax Parcel Number | 2105010001 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bedroom Features | All Bedrooms Down |
| Building Structure Style | Traditional |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Free Standing Gas |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Frame |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Foundation Details | Raised Foundation |
| Heating Type | Central Furnace |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area In Unit (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In, In Street (N) |
| Spa Descriptions | None |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Amal Girgis, Mickie Ardi & Associates
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.
Twitter
Google Buzz


