4239 West Mcfarlane Avenue, Burbank, CA 91505 (MLS # F1836237)
|
FABULOUS LOCATION, CLOSE DISTANCE TO TOLUCA VILLAGE AND VERY CLOSE TO LAKE SIDE GOLF CLUB. TWO STORY HOME WITH 4 BEDROOMS, AND 3 FULL BATHS. FIREPLACE, CENTRAL AIR. BEAUTIFUL SPACIOUS AND PRIVATE BACK YARD WITH LARGE PATIO AND POOL. HOUSE IS APPROX 2,000 SQFT.
| Last Updated | 7/15/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1937 | Community | Burbank West |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 | Walk Score™ | 78 |
Schools
| School District | Burbank Unified |
|---|
Price History
| Prior to Jun 30, '10 | $823,000 |
|---|---|
| Jun 30, '10 - Jul 7, '10 | $850,000 |
| Jul 7, '10 - Today | $823,000 |
Additional Details
| Building Size | 1768 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 3 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | OTHER |
| Lot Size Dimension Description | 50x142 | Zoning | BUR1 |
| Garage Spaces Total | 1 | Will Consider Lease YN | N |
| Cross Streets | ROSE ST & CLYBOURN AVE. | Builders Model Code | 0 |
| Tax Parcel Number | 2485011020 |
Features
| Appliances | None |
|---|---|
| Building Structure Style | Traditional |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Heating Type | Central Furnace |
| Interior Features | Cathedral-Vaulted Ceilings |
| Land Lease Type | Fee |
| Legal Disclosures | Court Approval Required, Take Property As Is (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Backs to Trees (N) |
| Lot Size Source | Public Records |
| Parking Type | Garage - Front Entry (N) |
| Pool Construction | In Ground |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| View | Pool View |
| Volt220Location | 220V Throughout |
| Water | Meter on Property (N) |
| Water Heater Features | Strapped (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Yasmin Odanovich, Odanovich Realty,Inc.
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


