6429 Densmore Avenue, Lake Balboa, CA 91406 (MLS # F1831732)
|
Buyer backed out! Another chance to see this wonderful traditional home in the heart of Lake Balboa. 3 bedrooms, 1.5 Baths, wood floors, separate laundry area off of the charming kitchen, great floor plan, and curb appeal. Complete with grassy backyard and patio. Hurry it will go fast!
| Last Updated | 6/8/2010 | Tract | Cust |
|---|---|---|---|
| Year Built | 1947 | Community | Central South Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 63 |
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Building Size | 1170 | CARETS Listing Status | Back Up Offer |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Exclusions | spa in backyard | Builders Tract Code | CUST |
| Builders Tract Name | Custom | Lot Size Dimension Description | 50x113 |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Victory & Hayvenhurst | Builders Model Code | 0 |
| Tax Parcel Number | 2233007012 |
Features
| Bathroom Features | Shower Over Tub |
|---|---|
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood, Linoleum |
| Heating Fuel | Electric |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Short Pay Subject to Lender |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Detached |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Composition |
| Rooms | LivingRoom |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sue Hart, Ewing Sothebys I.R.
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


