13150 Aetna Street, Valley Glen, CA 91401 (MLS # F1831477)
|
WOW!! This is standard sale :) Seller is VERY motivated. BIG price reduction. Great location in Valley Glen. This 4 bedroom, 3 bathroom home has an extra large living room, 2 fireplaces and huge bedrooms. 2689 square feet!!
| Last Updated | 5/27/2010 | Tract | Cust |
|---|---|---|---|
| Year Built | 1959 | Community | East South Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score™ | 62 |
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Jan 30, '10 | $730,000 |
|---|---|
| Jan 30, '10 - Mar 12, '10 | $680,000 |
| Mar 12, '10 - Mar 26, '10 | $640,000 |
| Mar 26, '10 - May 2, '10 | $595,000 |
| May 2, '10 - May 27, '10 | $539,950 |
| May 27, '10 - Today | $499,000 |
Additional Details
| Building Size | 2689 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 3 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | CUST | Builders Tract Name | Custom |
| Zoning | LAR1 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Atoll Ave. |
| Builders Model Code | 1 | Tax Parcel Number | 2331031042 |
Features
| Building Structure Style | Contemporary |
|---|---|
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Disability Access | Flooring Modifications |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Composition (N) |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N) |
| Heating Type | Central Furnace |
| Interior Features | Sunken Living Room |
| Land Lease Type | Fee |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Alley Access |
| Lot Size Source | Public Records |
| Other Structural Features | Partial Copper Plumbing |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Property Condition | No Additions/Alter (N) |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Krystal Heedly, Pacific Sunrise Investments
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.











Twitter
Google Buzz


