7564 Kyle Street, Tujunga, CA 91042 (MLS # 12140758)
|
Pride of ownership - owner invested a lot, including a nicely remodeled kitchen, with granite countertops, tile floor and new wood cabinets. The home is situated on a spacious lot with front and back yards and mature trees, and a detached double car garage with space for storage, hobbies and cars. 2 bedrooms, 1 bath with a large open floor plan for living and family rooms. This is an approved short sale with Wells Fargo. Some portion may be improved without permits. Buyers to investigate and satisfy themselves.
| Last Updated | 8/20/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1951 | Community | Sunland/Tujunga |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 | Walk Score™ | 65 |
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Building Size | 1053 | CARETS Listing Status | Back Up Offer |
|---|---|---|---|
| Units Total In Complex | 0 | Bath Full | 1 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Carport Spaces Total | 0 |
| Garage Spaces Total | 2 | Parking Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Plainview |
| Tax Parcel Number | 2557011003 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave |
| Cooling Type | Central A/C |
| Eating Areas | Area (N) |
| Entry Location | Other |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Garage Spaces Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen |
| Legal Disclosures | Short Pay Subject to Lender, Termite - Negotiable (N) |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Size Source | Seller |
| Parking Features | Garage Door Opener, None (N) |
| Parking Type | Garage Is Detached |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | FamilyRoom, LivingRoom, Separate Family Room |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | Unknown |
| Water | Water District |
Location
Bird's Eye
Listed with Keith Sorem, Keller Williams R. E. Services
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


